PRICE LIST 2010
| DATE |
PRICES DOUBLE ROOM |
PRICES TRIPLE ROOM |
PRICES SINGLE ROOM |
ACCOMMODATION | |
| DE | A | per person and day | per person and day | per person and day | |
| 15/02/2010 | 31/03/2010 | 15,00 € | 13,50 € | 18,00 € | Accommodation Only |
| 01/04/2010 | 05/04/2010 | 17,00 € | 15,00 € | 20,00 € | Accommodation Only |
| 06/04/2010 | 25/06/2010 | 15,00 € | 13,50 € | 20,00 € | Accommodation Only |
| 26/06/2010 | 09/07/2010 | 20,00 € | 15,00 € | 22,00 € | Bed And Breakfast |
| 10/07/2010 | 23/07/2010 | 20,00 € | 18,00 € | 27,00 € | Bed And Breakfast |
| 24/07/2010 | 20/08/2010 | 25,00 € | 22,50 € | 33,00 € | Bed And Breakfast |
| 21/08/2010 | 27/08/2010 | 20,00 € | 18,00 € | 27,00 € | Bed And Breakfast |
| 28/08/2010 | 11/09/2010 | 15,00 € | 13,50 € | 20,00 € | Accommodation Only |
| 12/09/2010 | 15/12/2010 | 12,50 € | 11,25 € | 16,00 € | Accommodation Only |
| ROOMS WITH BALCONY: charge 1 € more per person and day. | |||||
| STAYS OF ONE DAY, have a supplement of 3,00 €. | |||||
| First child from 0-2 years: Free - 2nd child up to 10 years: 50 % Discount. Accompanied by 2 Adults. | |||||
| See offers for long stays or workers. Pone: +34 972 365003 - Mobile: + 34 620 840369 | |||||
![]() |
|||||
| Prices Taxes include | |||||




